| To identify | JOB | EXEC |
|---|---|---|
| job | jobname field | |
| step | stepname field | |
| account | accounting information parameter | ACCT parameter |
| submitter | name parameter |
| To identify | JCL JOB Statement | JES2 Statements | JES3 Statements |
|---|---|---|---|
| job | |||
| step | |||
| account | pano sub-parameter in JES2 format | /*NETACCT | //*NETACCT |
| submitter | room in JES2 format | ROOM on /*JOBPARM |
| The next JOB statement | //JOB1 JOB : //JOB2 JOB (starts another job) |
| A null statement | //JOB1 JOB : // (ends JOB1) |
| The end of the input stream | //JOB1 JOB : (end of input stream marks the of JOB1) |
| a department name | AUDIT |
| a social security number | 234-90-9907 |
| an installation code | 347EE3 |
| a group within a department | (AUDIT,GP7) |
| a social security number and class | (234-90-9907,CIS2550) |
| an installation code, date and location | (347EE3,0425,OH) |
| Subparameter/Parameter | Description |
|---|---|
| pano | submitter's (programmer's) account number |
| room/ROOM | submitter's (programmer's) room number |
| time/TIME | estimated execution time |
| lines/LINES | estimated line count from job's sysout data sets |
| cards/CARDS | estimated number of cards to punch from job's sysout data sets |
| forms/FORMS | forms to use for printing job's sysout data sets |
| copies/COPIES | number of copies of job's sysout data sets |
| log/NOLOG | printing of JOB log, no printing |
| linect/LINECT | number of lines per page for job's sysout data sets |
| Resources | Performance Issues |
|---|---|
| Program library | Job class assignment |
| Address space | Selection priority |
| Processor | Performance group assignment |
| I/O-to-processing ratio |
| To select or control... | JOB | EXEC | Other JCL |
|---|---|---|---|
| program library | JOBLIB DD STEPLIB DD |
||
| address space | REGION ADDRSPC parameters |
REGION ADDRSPC parameters |
|
| job class | CLASS parameter | ||
| selection priority | PRTY parameter | ||
| performance group | PERFORM parameter |
| To control... | JES2 Statements | JES3 Statements |
|---|---|---|
| address space | LREGION on //*MAIN | |
| processor | SYSAFF on /*JOBPARM | SYSTEM on //*MAIN |
| job class | CLASS on //*MAIN | |
| selection priority | /*PRIORITY | |
| I/O-to-processing ratio | IORATE on //*MAIN |
| To select... | JOB | EXEC | Other JCL |
|---|---|---|---|
| program library | JOBLIB DD STEPLIB DD |
| To control... | JOB | EXEC | Other JCL |
|---|---|---|---|
| address space | REGION ADDRSPC parameters |
REGION ADDRSPC parameters |
| To control... | JOB | EXEC | Other JCL |
|---|---|---|---|
| job class | CLASS parameter | ||
| selection priority | PRTY parameter | ||
| performance group | PERFORM parameter | PERFORM parameter |
| Valid | //UPDT JOB 3457,FALLOWES,CLASS=A //TEST JOB CLASS=0 |
| Invalid | //UPDT JOB 3457,FALLOWES,CLASS=#1 //TEST JOB CLASS=(0) |
| CLASS CODE | RUN TIME | TAPE | DISK | PRODUCTION | TEST |
|---|---|---|---|---|---|
| 1 | 5 min | X | X | X | |
| 2 | > 5 min | X | X | X | |
| A | 5 min | X | X | ||
| B | > 5 min | X | X | ||
| C | > 5 min | X | X | X |